java
In ProgresseFootball8 / 8 players4/29/2026, 10:39:00 AM
Group Standings
Group ATop 2 advance
Champion Promotion Relegation
| # | Team | P | GD | PTS | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | K kenya | 3 | +5 | 7 | 2 | 1 | 0 |
| 2 | J jalka | 3 | 0 | 6 | 2 | 0 | 1 |
| 3 | N Nigeria | 3 | +4 | 4 | 1 | 1 | 1 |
| 4 | T Turkey | 3 | -9 | 0 | 0 | 0 | 3 |
Group BTop 2 advance
Champion Promotion Relegation
| # | Team | P | GD | PTS | W | D | L |
|---|---|---|---|---|---|---|---|
| 1 | R rightist | 3 | +3 | 6 | 2 | 0 | 1 |
| 2 | T Tony | 3 | +2 | 5 | 1 | 2 | 0 |
| 3 | T Tombaya | 3 | -2 | 2 | 0 | 2 | 1 |
| 4 | L leftist | 3 | -3 | 2 | 0 | 2 | 1 |
Schedule
Group A · Round 1
#1Nigeria
1–3
jalkaDone
#2kenya
7–5
TurkeyDone
Group B · Round 1
#7Tombaya
2–4
rightistDone
#8Tony
1–1
leftistDone
Group A · Round 2
#3Nigeria
9–3
TurkeyDone
#4jalka
2–5
kenyaDone
Group B · Round 2
#9Tombaya
5–5
leftistDone
#10rightist
2–4
TonyDone
Group A · Round 3
#5Nigeria
3–3
kenyaDone
#6Turkey
5–6
jalkaDone
Group B · Round 3
#11Tombaya
1–1
TonyDone
#12leftist
3–6
rightistDone
| # | Player | W | L | GF |
|---|---|---|---|---|
| 🥇 | K kenya | 2 | 0 | 15 |
| 🥈 | N Nigeria | 1 | 1 | 13 |
| 🥉 | T Turkey | 0 | 3 | 13 |
| 4 | R rightist | 2 | 1 | 12 |
| 5 | J jalka | 2 | 1 | 11 |
| 6 | L leftist | 0 | 1 | 9 |
| 7 | T Tombaya | 0 | 1 | 8 |
| 8 | T Tony | 1 | 0 | 6 |
Participants (8)
J
jalka
Guest
T
Tony
Guest
K
kenya
Guest
N
Nigeria
Guest
T
Turkey
Guest
T
Tombaya
Guest
L
leftist
Guest
R
rightist
Guest